| Management number | 231512774 | Release Date | 2026/06/18 | List Price | US$6.99 | Model Number | 231512774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A V-neck tee for any day of the week. This women's Carhartt t-shirt has a comfortable relaxed fit that's easy to move in as you work or play. Lightweight cotton and tencel jersey fabric is durable and soft.
| UPC | 197219105739 |
|---|---|
| ASIN | B0CN9LBXDP |
| Color | Dried Clay |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| topstyle | V Neck |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Carhartt |
| Model Name | Relaxed Fit Lightweight Short-sleeve V-neck T-shirt |
| Neck Style | V-Neck |
| Style Name | Relaxed Fit Lightweight Short-sleeve V-neck T-shirt |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 60% Cotton, 40% TENCEL™ Lyocell |
| Item Weight | 4.8 ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Carhartt |
| Style Number | 105739 |
| Material Type | Cotton, Lyocell |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 105739 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Leisure/Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form