| Management number | 221778261 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221778261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | YOUTHUP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Sport Type | Hiking |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Leather and Mesh |
| Shoe Height Map | Low Top |
| Special Features | Waterproof |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form